Fort Collins Market Report
$780,481
AVERAGE PRICE OF 838 HOMES$1,649,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,071,594
AVERAGE PRICE OF 126 MULTI-MILLION DOLLAR HOMES$652,637
AVERAGE PRICE OF 208 NEWLY BUILT HOMES$1,377,600
AVERAGE PRICE OF 10 HOMES WITH A POOL$633,628
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $780,481 |
Avg Bedrooms | 2.97 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $333,986 |
2 bedrooms | $431,286 |
3 bedrooms | $599,429 |
4 bedrooms | $837,982 |
5 bedrooms | $1,057,132 |
Fort Collins Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 840 | 881 | 856 | 822 | 754 |
Average Price | $778,849 | $766,932 | $793,554 | $813,647 | $808,416 |
Avg Price Change | +1.55% | -3.47% | -2.53% | +0.65% | +1.00% |
Median Price | $599,314 | $596,701 | $601,940 | $622,631 | $612,598 |
Med Price Change | +0.44% | -0.88% | -3.44% | +1.64% | +1.60% |
Avg Bedrooms | 3 beds | 3.04 beds | 3.03 beds | 3.09 beds | 3.05 beds |
Avg Bathrooms | 2.53 baths | 2.57 baths | 2.6 baths | 2.6 baths | 2.57 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fossil Ridge | 157 | $797,070 | 78 days |
Ft Collins | 209 | $582,396 | 58 days |
Loveland | 22 | $991,017 | 38 days |
Poudre | 163 | $847,493 | 70 days |
Rocky Mountain | 135 | $603,240 | 46 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 838 | $780,481 | 72 days |
Distressed Homes | 1 | $1,649,000 | 126 days |
Multi-Million Dollar Homes | 126 | $2,071,594 | 90 days |
Newly Built Homes | 208 | $652,637 | 92 days |
Homes with a Pool | 10 | $1,377,600 | 36 days |
Reduced Price Homes | 55 | $633,628 | 56 days |