Fort Collins Market Report
$804,632
AVERAGE PRICE OF 574 HOMES$228,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,268,573
AVERAGE PRICE OF 86 MULTI-MILLION DOLLAR HOMES$620,498
AVERAGE PRICE OF 164 NEWLY BUILT HOMES$1,271,667
AVERAGE PRICE OF 9 HOMES WITH A POOL$709,408
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $804,632 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $400,333 |
2 bedrooms | $439,171 |
3 bedrooms | $602,619 |
4 bedrooms | $844,769 |
5 bedrooms | $1,160,024 |
Fort Collins Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 563 | 551 | 653 | n/a | 827 |
Average Price | $764,011 | $802,066 | $814,831 | n/a | $797,295 |
Avg Price Change | -4.98% | -1.59% | n/a | n/a | +0.38% |
Median Price | $584,315 | $585,016 | $576,800 | n/a | $599,824 |
Med Price Change | -0.12% | +1.42% | n/a | n/a | +0.09% |
Avg Bedrooms | 2.81 beds | 2.87 beds | 2.89 beds | n/a | 3.06 beds |
Avg Bathrooms | 2.4 baths | 2.42 baths | 2.43 baths | n/a | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fossil Ridge | 96 | $800,126 | 73 days |
Ft Collins | 162 | $569,576 | 89 days |
Loveland | 22 | $750,786 | 55 days |
Poudre | 139 | $889,244 | 79 days |
Rocky Mountain | 62 | $565,799 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 574 | $804,632 | 84 days |
Distressed Homes | 1 | $228,000 | 28 days |
Multi-Million Dollar Homes | 86 | $2,268,573 | 114 days |
Newly Built Homes | 164 | $620,498 | 129 days |
Homes with a Pool | 9 | $1,271,667 | 58 days |
Reduced Price Homes | 12 | $709,408 | 72 days |